Educational Establishments
Langley Preparatory School At Taverham Hall
Contents
| Headteacher | Mr Roger Outwin-Flinders |
|---|---|
| Address | Langley Preparatory School At Taverham Hall Taverham Park Taverham Norwich Norfolk NR8 6HU |
| Website | https://www.langleyschool.co.uk/prep/ |
| Telephone | 01603868206 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 2 - 13) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 476 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 334 (183 / 151) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Nightingale Infant & Nursery School
Contents
| Headteacher | Mrs Sarah Hutt |
|---|---|
| Address | Nightingale Infant & Nursery School Nightingale Drive Taverham Norwich Norfolk NR8 6LA |
| Website | www.nightingaleinfant.co.uk |
| Telephone | 01603867976 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 2 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 180 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 125 (63 / 62) |
| Percentage Free School Meals | 16.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Taverham High School
Contents
| Headteacher | Dr Roger Harris |
|---|---|
| Address | Taverham High School Beech Avenue Taverham Norwich Norfolk NR8 6HP |
| Website | http://www.taverhamhigh.norfolk.sch.uk/ |
| Telephone | 01603860505 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 1249 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 1204 (605 / 599) |
| Percentage Free School Meals | 14.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Taverham VC CE Junior School
Contents
| Headteacher | Mr Paul Henman |
|---|---|
| Address | Taverham VC CE Junior School Taverham Road Taverham Norwich Norfolk NR8 6SX |
| Website | www.taverhamjunior.co.uk |
| Telephone | 01603867740 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Norwich |
| Admissions Policy | Not applicable |
| School Capacity | 480 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 434 (218 / 216) |
| Percentage Free School Meals | 15.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Matthew Lambert | Chair of Governors | 04/10/2022 | 25/11/2026 | Elected by parents |
| Mrs Deidre Porter | Governor | 03/10/2022 | 03/10/2026 | Appointed by GB/board |
| Reverend Paul Seabrook | Governor | 08/07/2023 | 07/07/2027 | Appointed by foundation/Trust |
| Mrs Lucy Walton | Governor | 27/03/2023 | 26/03/2027 | Appointed by foundation/Trust |
| Mrs Helen Wells | Governor | 03/10/2022 | 03/10/2026 | Elected by school staff |